skip navigation
Glenwood Springs Grizzlies Squirt C Black
GSSCB
1 - 2 Final
TUSQC
Telluride (Squirt C)
1 2 3 OT1 T
Glenwood Springs Grizzlies Squirt C Black 1 0 0 0 1
Telluride (Squirt C) 0 1 0 1 2

Game Totals

SCORING 1 2 3 OT1 T
Glenwood Springs Grizzlies Squirt C Black 1 0 0 0 1
Telluride (Squirt C) 0 1 0 1 2
POWER PLAYS
Glenwood Springs Grizzlies Squirt C Black 0 for 1 (0.0%)
Telluride (Squirt C) 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Glenwood Springs Grizzlies Squirt C Black 4 1 3 1 9
Telluride (Squirt C) 5 6 5 5 21
PENALTIES
Glenwood Springs Grizzlies Squirt C Black 0 minutes on 0 infractions
Telluride (Squirt C) 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 9:55
    • Telluride (Squirt C)
    • #81 Booker O'Dell Hooking - Minor (0:0)
    • OT1 Period
    • NO PENALTY

Glenwood Springs Grizzlies Squirt C Black Skaters

# Name G A PTS SOG PIM + / -
2 CATCHER DAVIS 0 0 0 0 0 0
3 BRAYDON DUNCAN 0 0 0 0 0 0
4 PATRICK FERRIS 0 0 0 0 0 0
7 NOAH SMITH 0 0 0 0 0 0
9 JACE OLSON 1 0 1 1 0 0
11 OSSIE HILGEFORD 0 0 0 0 0 0
12 MAGNUS KNABLE 0 0 0 0 0 0
13 LUCAS STOTT 0 0 0 0 0 0
14 BRADY LUETKE 0 1 1 0 0 0
15 JACOB STOCKDILL 0 1 1 0 0 0
Totals 1 2 3 9 0

Telluride (Squirt C) Skaters

# Name G A PTS SOG PIM + / -
0 Luka Remac 0 0 0 0 0 0
0 Evan Loebe 0 0 0 0 0 0
0 Seamus McParland Daab 0 0 0 0 0 0
6 Jake Taschek 0 0 0 0 0 0
7 Hutson Chaffin 0 0 0 0 0 0
8 Brady Halbrook 0 0 0 0 0 0
19 Dylan Laborde 0 0 0 0 0 0
21 Philip Brooks 0 0 0 0 0 0
23 Archer Shea 1 0 1 1 0 0
24 John Markley 0 1 1 0 0 0
26 Siri Shoff 0 0 0 0 0 0
43 Sam Herman 0 0 0 0 0 0
45 Grayson Berry 0 0 0 0 0 0
47 Baen Tougher 0 0 0 0 0 0
70 Joe Galbo 1 1 2 1 0 0
81 Booker O'Dell 0 0 0 0 2 0
Totals 2 2 4 21 2

Glenwood Springs Grizzlies Squirt C Black Goalies

# Name MIN SOG SV GA SV %
2 CATCHER DAVIS 36:00 21 19 2 .905
3 BRAYDON DUNCAN 0:00 0 0 0 .000
15 JACOB STOCKDILL 0:00 0 0 0 .000
Totals 36:00 21 19 2 .905

Telluride (Squirt C) Goalies

# Name MIN SOG SV GA SV %
2 Sam Herman 0:00 0 0 0 .000
21 Philip Brooks 36:00 9 8 1 .889
30 Goalie Goalie 0:00 0 0 0 .000
Totals 36:00 9 8 1 .889

Game Details

  • Eagle Pool and Ice Rink